
| Features |
Lite |
QA |
Pro |
|---|---|---|---|
|
Automation features for patent prosecution and analysis. |
Patent proofreading features for patent professionals. |
Complete set of capabilities, including several unique features. |
|
| Detect logical errors in claims and specification (status indicators, claim numbering, syntax errors, problematic expressions, etc.) | ![]() |
||
| Identify missing and ambiguous antecedent references | ![]() |
||
| Detect inconsistent reference numbers in the specification and drawings | ![]() |
||
| Download PDFs and texts of patents & applications from the USPTO and the EPO websites | |||
| Download file wrappers, assignment and maintenance data from the USPTO | |||
| Chart patent family trees | ![]() |
![]() |
|
| Create various error reports in Microsoft Word (supports batch operation) | ![]() |
||
| Analyze Office Actions and patent file histories | ![]() |
![]() |
|
| Detect inconsistent and unidentified acronyms in the specification | ![]() |
![]() |
|
| View and print claim trees (text, graphics) | ![]() |
||
| Generate claim status paragraphs | ![]() |
||
| Generate claim charts | ![]() |
||
| Compare claims | ![]() |
||
| Manipulate claim amendments and status indicators | ![]() |
||
| Renumber claims | ![]() |
||
| Computate excess claim fees (USPTO and EPO) | ![]() |
||
| Gnerate filled-out SB08 or PTO-1449 Forms for IDS submissions | ![]() |
||
| Compare references listed in IDS documents | ![]() |
