Feature List | Lite | Lite | QA | Pro | Pro |
---|---|---|---|---|---|
Proofreading Tools | |||||
Detect logical and stylistic issues in claims and specification (wrong amendments and status indicators, incorrect claim numbers, various syntax errors, patent profanities, etc.) | |||||
Antecedent basis checking | |||||
Inconsistent part names and number usage in specification | |||||
Check figures for incorrect part numbers, formatting informalities, and description issues | |||||
Claim phrases/words missing support in the specification | |||||
Inconsistent and unidentified acronyms | |||||
Contextually incorrect words | |||||
DOCX and metadata issues | |||||
Reports in Word interface, HTML, PDF, or DOCX formats | |||||
Time-Saving Tools | |||||
View and print claim trees (text, graphics, tables) | |||||
Various part-number drafting utilities | |||||
Generate claim charts | |||||
Manipulate claim amendments and status indicators | |||||
Renumber claims | |||||
Compare claims between different documents and patents | |||||
Generate claim status paragraphs for Office Action response | |||||
Insert pre-defined boilerplate paragraphs | |||||
Auto-suggest for predefined terms and acronyms | |||||
Compute excess claim fees (USPTO and EPO) | |||||
Fill-out IDS forms with bibliographic data | |||||
Compare IDS Forms | |||||
Generate flowcharts from claims | |||||
Generate an application Summary section from claims | |||||
Analyze Office Actions | |||||
Generate shell Office Action responses/documents | |||||
Fill-out all other USPTO forms with bibliographic data | |||||
Built-in OCR for downloaded OAs and other documents | |||||
Downloading Tools | |||||
Download PDFs and texts of patents & applications from the USPTO/EPO | |||||
Download documents from Public PAIR/Patent Center | |||||
Visualize patent family dependencies (Public PAIR, PEDs) | |||||
Patent Reader to quickly review patents/publications and applications | |||||
Automation of Private PAIR access for downloading documents/bibliographic data, IDSs, and generating family dependencies | |||||
Subscription (billed annually) |
$1999 |
$2999 |
$2999 |
$3499 |
$4499 |